RFID Metal Keypad Access Control Reader in UAE
Price 120 AEDIn Stock
RFID Metal Keypad Access Control Reader in UAE
RFID Metal Case Keypad Standalone Access Control Reader
Specifications
Operating Voltage | DC 12V±10% |
User Capacity | 2000 |
Card Reading Distance | 3-6 cm |
Active Current | <60mA |
Idle Current | 25±5 mA |
Lock Output Load | Max 3A |
Alarm Output Load | Max 20A |
Operating Temperature | -45℃~60℃ |
Operating Humidity | 10%- 90% RH |
Waterproof | Conforms to IP68 |
Adjustable Door Relay time | 0 -99 seconds |
Adjustable Alarm Time | 0- 3 minutes |
Wiegand Interface | Wiegand 26 bit |
Wiring Connections | Electric Lock, Exit Button, External Alarm,External reader |
Wiring
Colour | Function | Description |
Pink | BELL_A | Doorbell button one end |
Pink | BELL_B | Doorbell button to the other end |
Green | D0 | WG output D0 |
White | D1 | WG output D1 |
Yellow | OPEN | Exit button one end(the other end connected GND) |
Red | 12V+ | 12V + DC Regulated Power Input |
Black | GND | 12V - DC Regulated Power Input |
Blue | NO | Relay normally-on end(Connect positive electric lock "-") |
Purple | COM |
Related Products
Waterproof Metal Access Control
150 AED
Metal Access Control IP68
199 AED



